
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 3 item ,Importing country:Pakistan

HScode 1

Times 3

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190429 | ||
Importer | SAYED MUSTAFA HASHEMI LTDQUA-E-MARKAZ JAMAL NASE ![]() |
||
Importer address | R MARKET,PHONE 0093782013044, KABULAFGHANISTAN AFGHANISTAN | ||
Supplier | BRF S.A. AV.SEN.ATTILIOFONTANA,1501,PARQUE SAO J ![]() |
||
Supplier address | BRF S.A. AV.SEN.ATTILIOFONTANA,1501,PARQUE SAO J | ||
Loading port | PARANAGU | Destination port | KPPI |
Product description | 5540 CARTONS FROZEN CHICKEN WHOLE LEGS BONELESS SKINON -N.C.M.:0207.14.00 - NW 55400.000 KGS / GW 57671.400 KGS 6459 CARTONS FROZEN CHICKEN GRILLER -N.C.M.:0207.12.00 - NW 83967Translation | ||
Quantity | 200 | Quantity unit | units |
Weight | 144.159 | ||
Packages | 11999 | Type of packaging | CARTONS |
Bill of lading | 581180494 | ||
Vessel name | MAERSK SELETAR | Number of container types | 5 X 40FT |
Transport company | - |
-
1HS Code
-
3Times
-
0Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170417 | - | ![]() |
- | - | LPAF | |
20170406 | - | ![]() |
- | - | KPAF | |
20170417 | - | ![]() |
- | - | LPAF |